1050 Aluminum Coil | ||
Standard | JIS, AiSi, ASTM, GB, DIN, EN etc | |
Grade | 1000 Series,2000,3000 Series,4000Series,5000Series,6000Series,7000Series,8000Series,,9000Series | |
Surface | Coated, Embossed,Brushed, polished, Anodized,etc | |
OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc | |
Delivery Time | Within 3 days for our stock size,15-20days for our production | |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc | |
Sample | Free and available | |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Available Size Range
Dimension | Range |
Thickness | 0.2 ~ 6.0 mm |
Width | 600 ~ 2,600 mm |
* The thickness can be up to 10mm for coil stock (mother coil for cold rolling).
- Standard Width and Length: 1000mm, 1250mm, 1500mm, 1219mm, 1524mm
- Surface Finish: Mill finish, unless otherwise specified
- Surface Protection:
Without paper interleaved for all aluminum coils
With PE/PVC filming on main side (if specified)
Chemical Properties of Frequently-used :
General overview
Aluminum has low density, much lighter than common metals like steel and copper, suitable for lightweight structures. Its surface is easy to process with various surface treatments such as anodizing, painting, and coating, thus enhancing its decorative properties.