Product Specification and Size :
Standard Specification: GB/T 3198, EN 546
Alloy | Temper |
1xxx: 1050, 1051A, 1060, 1100, 1145, 1235, 1200 | O, H14, H16, H18, H19, H22, H24, H26 |
3xxx: 3003 | |
8xxx: 8011, 8011A, 8079 | O, H18, H19, H22, H24, H26 |
Alloy Designation (For Reference)
Comparison of Alloy Designations for Aluminum Products
Alloy Series | Chinese Standard | American Standard | European Standard |
1xxx Series | 1050 | - | - |
1050A | - | EN AW-1050A | |
1060 | 1060 | - | |
1100 | 1100 | - | |
1145 | 1145 | - | |
1200 | - | EN AW-1200 | |
1235 | 1235 | EN AW-1235 | |
3xxx Series | 3003 | 3003 | EN AW-3003 |
8xxx Series | 8011 | - | - |
8011A | - | EN AW-8011A | |
8079 | - | EN AW-8079 |
Temper Designation (For Reference)
Temper | Definition |
O | Annealed |
H14 H16 H18 H19 | Strain Hardened, 1/2 Hard Strain Hardened, 3/4 Hard Strain Hardened, Full Hard Strain Hardened, Extra Hard |
H22 H24 H26 | Strain Hardened and Partially Annealed, 1/4 Hard Strain Hardened and Partially Annealed, 1/2 Hard Strain Hardened and Partially Annealed, 3/4 Hard Strain Hardened and Partially Annealed, Full Hard |
H28 | Strain Hardened and Partially Annealed, Full Hard |
Available Size Range
Dimension | Range |
Thickness | 0.006 ~ 0.2 mm |
Width | 200 ~ 1,800 mm |
- Surface Condition:
One side bright, the other side matter (for double rolled)
Two sides bright (for single rolled)
- Surface Treatment: Lubrication, Lamination, Coating
- Core Type and Size :
Type: Aluminum, Sheel, Fiber
Core ID: 75mm, 76.2mm, 150mm, 152.4mm, 300mm, 400mm
Application
Aluminum and aluminum alloy foil can be widely applied in containers, packaging, household & institutional foil, food service products, foil building products, aluminum foil capacitors, aluminum foil finstock, aluminum foil strip conductor, aluminum honeycomb, aluminum foil printing plates, nameplates & product labels, caul stock, foil printing stocks, etc.
Type | Application |
Food Packaging | Beverage can end, can tap, cap stock, etc. |
Construction | Curtain walls, cladding, ceiling, heat insulation and venetian blind block, etc. |
Transportation | Automobile parts, bus bodies, aviation and shipbuilding and air cargo containers, etc. |
Electronic Appliance | Electrical appliances, telecommunication equipment, PC board drilling guide sheets, lighting and heat radiating materials, etc. |
Consumer Goods | Parasols and umbrellas, cooking utensils, sports equipment, etc. |
Other | Military, color coated aluminum sheet |
Chemical Composition (For Reference)
Chemical Composition conforms to Chinese, American and European standard specification
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each | Others: Total | Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
1050A | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | - | - | 0.10 | - | 0.05 | 0.15 | 99.0 | |
1200 | 1.00 Si + Fe | 0.05 | 0.05 | - | - | 0.10 | 0.05 | 0.05 | 0.15 | 99.0 | |
1145 | 0.55 Si + Fe | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.45 | |
1235 | 0.65 Si + Fe | 0.05 | 0.05 | 0.05 | - | 0.10 | 0.06 | 0.03 | - | 99.35 | |
3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | - | - | 0.10 | - | 0.05 | 0.15 | remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.10 | 0.20 | 0.05 | 0.05 | 0.10 | 0.08 | 0.05 | 0.15 | remainder |
8011A | 0.4~0.8 | 0.5~1.0 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.05 | 0.05 | 0.15 | remainder |
8079 | 0.05~0.3 | 0.7~1.3 | 0.05 | - | - | - | 0.10 | - | 0.05 | 0.15 | remainder |
RELEVANT PRODUCTS
- Aluminum Sheet / Plate
- Aluminum Coil / Strip
- Aluminum Ingot
- Aluminum Tube/Pipe
- Aluminum Channel
- Aluminum Tread Plate