Product Specification and Size :
Product name | Aluminum Ingot |
Chemical Composition | Al |
Al (Min) | 99.7% - 99% |
Model Number | Aluminum Ingot |
Shape | Ingot |
Surface Treatment | Anodized |
Regular Size | 30*150*700mm |
Length | Base on customers' surface treatment |
Applications | Mainly used for casting and deformation of aluminum alloy |
Widely used in automobile, textile, electronics and other industries | |
Export to | America, Australia, Brazil, Canada, Peru, Iran, Italy, India, United Kingdom, Arab, etc. |
Chemical Composition (%) | ||||||||||
Grade | Al≥ | Impurities≤ | ||||||||
Al | Si | Fe | Cu | Ga | Mg | Zn | Mn | Others | Sum | |
Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 | - | 0.010 | 0.10 |
Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 | - | 0.015 | 0.15 |
Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 | - | 0.030 | 0.30 |
Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 | - | 0.030 | 0.040 |
Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.030 | 0.50 |
Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.050 | 1.00 |
Application
Ordinary industrial pure aluminum is thought as 1000 series aluminum ingot, aluminum content upto 99.0%. Low strength, heat treatment can't be further strengthened; But it is very malleable. Aluminum products have good corrosion resistance and weldability; After anodic oxidation, thecorrosion resistance of aluminum ingot are often improved, and a more beautiful surface layer can beobtained.