Product Specification and Size :
Standard Specification: GB/T 3880
Alloy | Temper |
1xxx: 1050, 1060, 1070, 1100 | O, H14, H24 |
3xxx: 3003 | O, H12, H14, H22, H24 |
5xxx: 5052 | O, H22, H24, H32, H34 |
6xxx: 6061 | O, T4 |
Alloy Designation (For Reference)
Comparison of Alloy Designations for Aluminum Products
Alloy Series | Chinese Standard | American Standard | European Standard |
1xxx Series | 1050 | - | - |
1060 | 1060 | - | |
1070 | - | - | |
1100 | 1100 | - | |
3xxx Series | 3003 | 3003 | EN AW-3003 |
5xxx Series | 5052 | 5052 | EN AW-5052 |
6xxx Series | 6061 | 6061 | EN AW-6061 |
Temper Designation (For Reference)
Temper | Definition |
O | Annealed |
H12 H14 | Strain Hardened, 1/4 Hard Strain Hardened, 1/2 Hard |
H22 H24 | Strain Hardened and Partially Annealed, 1/4 Hard Strain Hardened and Partially Annealed, 1/2 Hard |
H32 H34 | Strain Hardened and Stabilized, 1/4 Hard Strain Hardened and Stabilized, 1/2 Hard |
T4 | Solution heat-treated and naturally aged |
Available Size Range
Dimension | Thickness | Diameter |
Range | 0.5 ~ 4.0mm | 150 ~ 1,000mm |
*Note / the diameter to be a multiple of 5mm due to the limit of die.
Diameter Tolerance
Nominal Diameter | Tolerance |
Multiple of 5mm | +/- 0.5mm |
Non-multiple of 5mm | +/- 3.0mm |
Surface Protection: With PE/PVC coating on main side (if specified)
Application
Aluminum disks are used in a variety of industrial products including electronic equipment, automotive, medical devices, and aerospace appliances.
Type | Application |
Construction | Curtain walls, cladding, ceiling, heat insulation and venetian blind block, etc. |
Transportation | Automobile parts, bus bodies, aviation and ship-building and air-cargo containers, etc. |
Electronic Appliance | Electrical appliances, telecommunication equipment, PC board drilling guide sheets, lighting and heat radiating materials, etc. |
Consumer Goods | Parasols and umbrellas, cooking utensils, and sports equipment, etc. |
Other | Military, color coated aluminum sheet |
Chemical Composition (For Reference)
Chemical Composition conforms to Chinese, American and European standard specification
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each | Others: Total | Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.03 | - | 99.7 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | - | - | 0.10 | - | 0.05 | 0.15 | 99.0 | |
3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | - | - | 0.10 | - | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | - | 0.05 | 0.15 | remainder |
6061 | 0.40~0.8 | 0.70 | 0.15~0.40 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
RELEVANT PRODUCTS
- Aluminum Sheet / Plate
- Aluminum Coil / Strip
- Aluminum Ingot
- Aluminum Tube/Pipe
- Aluminum Channel
- Aluminum Foil