Product name | High grade 99.995%(HG) Zinc Ingots |
Standard | BS EN 1179:2003 - 99.995% grade ISO 752:2004 - ZN-1 grade ASTM B6-12 - LME grade GB/T 470-2008 - Zn 99.995 grade |
Purity | 99.995% purity (minimum) |
Powder | Not Powder |
Size | Customized |
Shape | Ingot |
Appearance | Silver white lustrous metal |
MOQ | 1 Ton |
Certificate | ISO, SGS |
Chemical Analysis
Brand | Chemical | |||||||||
Type | Zn(≥) | Impurity(≤) | ||||||||
Pb | Cd | Fe | Cu | Sn | Al | As | Sb | Totsal | ||
Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | -- | -- | 0.005 |
Application
SHG zinc ingots are commonly used in industries such as automotive, construction, electronics, and pharmaceuticals. They are utilized for the production of galvanized coatings, die-casting alloys, zinc-based chemicals, batteries, and various electronic components. The consistent quality and purity of SHG zinc ingots make them a preferred choice for applications where reliability and performance are crucial.