Product name | Special High-grade Zinc Ingot |
Standard | BS EN 1179:2003 - 99.995% grade ISO 752:2004 - ZN-1 grade ASTM B6-12 - LME grade GB/T 470-2008 - Zn 99.995 grade |
Purity | 99.995% purity (minimum) |
Powder | Not Powder |
Size | Customized |
Shape | Ingot |
Appearance | Silver white lustrous metal |
MOQ | 1 Ton |
Certificate | ISO, SGS |
Chemical Analysis
Brand | Chemical | |||||||||
Type | Zn(≥) | Impurity(≤) | ||||||||
Pb | Cd | Fe | Cu | Sn | Al | As | Sb | Totsal | ||
Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | -- | -- | 0.005 |
Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | 0.002 | -- | -- | 0.01 |
Zn99.95 | 99.95 | 0.03 | 0.01 | 0.02 | 0.002 | 0.001 | 0.01 | -- | -- | 0.05 |
Zn99.5 | 99.5 | 0.45 | 0.01 | 0.05 | -- | -- | -- | 0.005 | 0.01 | 0.5 |
Zn98.5 | 98.5 | 1.4 | 0.01 | 0.05 | -- | -- | -- | -- | -- | 1.5 |
Application
1、Mainly used for die-casting alloy battery industry;
2、Widely used in Painting/ Printing/Dyeing/pharmaceutical/rubber industry etc.
3、Chemical industries, zinc, and other metal alloy plating coating industry;
4、In zinc plating, manufacture of brass, manganese bronze, galvanized iron, dry battery; as a catalyst and reducing agent.